Tier list
My Gaming Cafe Tier List
This tier list ranks the most useful known equipment and boosts by practical value: income impact, rarity, and how strongly each item supports faster progression.

Tier rows are built from video-verified gameplay data and refreshed with source labels. Codes and community links use a stricter official-source rule on their own pages.
| Tier | Item | Category | Rarity | Cost | Income / Effect | Evidence | Last checked | Score |
|---|---|---|---|---|---|---|---|---|
| S-Tier | Divine Monitor | Monitor | divine | Not shown | $200,000/min | Video-verified | 2026-06-11 | 9.8/10 |
| S-Tier | 12x Server Customer Boost | Boost | N/A | Not shown | 12x | Video-verified | 2026-06-11 | 9.8/10 |
| A-Tier | Pro Keyboard | Keyboard | mythical | Not shown | $1,200/use | Video-verified | 2026-06-11 | 8.7/10 |
| A-Tier | Nature Keyboard | Keyboard | mythical | Not shown | $61,000/min | Video-verified | 2026-06-11 | 8.7/10 |
| A-Tier | Gold Monitor | Monitor | legendary | Not shown | $1,800/use | Video-verified | 2026-06-11 | 8.7/10 |
| A-Tier | 2x Cash Boost | Boost | N/A | 16 Robux | 2x | Video-verified | 2026-06-11 | 8.7/10 |
| A-Tier | 4x Cash Boost | Boost | N/A | Not shown | 4x | Video-verified | 2026-06-11 | 8.7/10 |
| B-Tier | Gamer Keyboard | Keyboard | rare | Not shown | Not shown | Video-verified | 2026-06-11 | 7.2/10 |
| B-Tier | Gamer PC | PC | rare | Not shown | Not shown | Video-verified | 2026-06-11 | 7.2/10 |
How to Use This Tier List
Use S-Tier and A-Tier items as long-term targets. Use B-Tier items to stabilize early cash, then reinvest into stronger PC parts, monitors, keyboards, and boosts.
FAQ
What is the best item in My Gaming Cafe?
High-rarity and high-income items such as Divine Monitor and strong cash boosts are top-tier targets in the current captured gameplay data.
Should I only chase S-Tier items?
No. S-Tier targets are powerful, but early and mid-game players should still buy fast-payback items to keep cash moving.
Is rarity the only thing that matters?
No. Income impact and progression timing matter more than rarity alone.