PC parts guide
My Gaming Cafe PC Parts
PC parts, monitors, keyboards, and boosts drive most upgrade decisions in My Gaming Cafe. Use this table to compare video-verified item observations before spending cash or rebuilding a setup.
| Name | Category | Rarity | Cost | Income / Effect | Recommendation | Evidence |
|---|---|---|---|---|---|---|
| Basic PC | PC | common | Not shown | Not shown | Use if available | Video-verified |
| Office PC | PC | common | Not shown | $7/sec | Use if available | Video-verified |
| Gamer PC | PC | rare | Not shown | Not shown | Target | Video-verified |
| Office Monitor | Monitor | common | Not shown | $4/sec | Use if available | Video-verified |
| Office Keyboard | Keyboard | common | Not shown | Not shown | Use if available | Video-verified |
| Office Mouse | Mouse | common | Not shown | Not shown | Use if available | Video-verified |
| Gamer Keyboard | Keyboard | rare | Not shown | Not shown | Target | Video-verified |
| Pro Keyboard | Keyboard | mythical | Not shown | $1,200/use | Target | Video-verified |
| Nature Keyboard | Keyboard | mythical | Not shown | $61,000/min | Target | Video-verified |
| Gold Monitor | Monitor | legendary | Not shown | $1,800/use | Target | Video-verified |
| Divine Monitor | Monitor | divine | Not shown | $200,000/min | Target | Video-verified |
Want a ranked view?Use the tier list when you need quick S/A/B priority sorting.Open tier list
FAQ
What PC parts should I target first?
Start with items that improve income quickly and are available for your current floor, then target high-value monitors, keyboards, and boosts.
Are rare parts always better?
Not always. Rarity helps, but income effect, floor timing, and payback speed decide whether a part is useful right now.
Where does this PC parts data come from?
The table is built from captured My Gaming Cafe gameplay video research and organized for upgrade decisions.