Calculator-backed data
My Gaming Cafe Database
This P0 database is intentionally compact. It only contains data needed for upgrade decisions and calculator output.
Video-verified gameplay data is included.
The sections below are built from captured gameplay video research, including floor, item, upgrade, and multiplier observations from My Gaming Cafe videos.
PC Parts
| Name | Cost | Income/sec | Floor | Payback |
|---|---|---|---|---|
| Starter PC | $500 | $2 | 1 | 5 min |
| RGB Gaming PC | $3,500 | $12 | 1 | 5 min |
| Pro Streaming PC | $14,000 | $38 | 2 | 7 min |
| Creator Workstation | $42,000 | $95 | 3 | 8 min |
Floors
Upgrades & Server Customers
Video-Verified Floors
| Floor | Unlock Cost | Slots | Income Note |
|---|---|---|---|
| Floor 1 | $0 | 10 | Starting floor |
| Floor 2 | Not shown | Not shown | Second floor - cost unknown |
| Floor 3 | Not shown | Not shown | Captured gameplay |
| Floor 4 | Not shown | Not shown | Captured gameplay |
| Floor 5 | Not shown | Not shown | Captured gameplay |
| Floor 6 | $11B | Not shown | $300M/min estimated |
| Floor 7 | Not shown | Not shown | Captured gameplay |
| Floor 8 | Not shown | Not shown | Captured gameplay |
Video-Verified Items
| Name | Category | Rarity | Cost | Income / Effect | Evidence |
|---|---|---|---|---|---|
| Basic PC | PC | common | Not shown | Not shown | Video-verified |
| Office PC | PC | common | Not shown | $7/sec | Video-verified |
| Gamer PC | PC | rare | Not shown | Not shown | Video-verified |
| Office Monitor | Monitor | common | Not shown | $4/sec | Video-verified |
| Office Keyboard | Keyboard | common | Not shown | Not shown | Video-verified |
| Office Mouse | Mouse | common | Not shown | Not shown | Video-verified |
| Gamer Keyboard | Keyboard | rare | Not shown | Not shown | Video-verified |
| Pro Keyboard | Keyboard | mythical | Not shown | $1,200/use | Video-verified |
| Nature Keyboard | Keyboard | mythical | Not shown | $61,000/min | Video-verified |
| Gold Monitor | Monitor | legendary | Not shown | $1,800/use | Video-verified |
| Divine Monitor | Monitor | divine | Not shown | $200,000/min | Video-verified |
| Desk | desk | N/A | $25 | Not shown | Video-verified |
| Office Table (Cash Table) | table | N/A | $200,000 | 3% cash multiplier | Video-verified |
| Gaming Chair | chair | N/A | Not shown | Not shown | Video-verified |
| Office Chair | chair | N/A | Not shown | Not shown | Video-verified |
| Luck Multiplier | upgrade | N/A | $45 | Not shown | Video-verified |
| Additional Spin Pad | upgrade | N/A | $400 | Not shown | Video-verified |
| Auto Roll | premium | N/A | 100 Robux | Not shown | Video-verified |
| Join Group | one-time | N/A | $500 | Not shown | Video-verified |
| 2x Cash Boost | N/A | 16 Robux | 2x | Video-verified | |
| 4x Cash Boost | N/A | Not shown | 4x | Video-verified | |
| 12x Server Customer Boost | N/A | Not shown | 12x | Video-verified |
Use this data in contextOpen the calculator when you want an upgrade decision, or use this table when you want the raw gameplay observations.