Calculator-backed data
My Gaming Cafe Database
This P0 database is intentionally compact. It only contains data needed for upgrade decisions and calculator output.
Video-verified gameplay data is included.
The sections below are built from captured gameplay video research, including floor, item, upgrade, and multiplier observations from My Gaming Cafe videos.
PC Parts
| Name | Cost | Income/sec | Floor | Payback | Source |
|---|---|---|---|---|---|
| Starter PC | $500 | $2 | 1 | 5 min | video-verified |
| RGB Gaming PC | $3,500 | $12 | 1 | 5 min | video-verified |
| Pro Streaming PC | $14,000 | $38 | 2 | 7 min | video-verified |
| Creator Workstation | $42,000 | $95 | 3 | 8 min | video-verified |
Floors
Upgrades & Server Customers
Video-Verified Floors
| Floor | Unlock Cost | Slots | Income Note | Source |
|---|---|---|---|---|
| Floor 1 | $0 | 10 | Starting floor | Video verified |
| Floor 2 | Not shown | Not shown | Second floor - cost unknown | Video verified |
| Floor 3 | Not shown | Not shown | Captured gameplay | Video verified |
| Floor 4 | Not shown | Not shown | Captured gameplay | Video verified |
| Floor 5 | Not shown | Not shown | Captured gameplay | Video verified |
| Floor 6 | $11B | Not shown | $300M/min estimated | Video verified |
| Floor 7 | Not shown | Not shown | Captured gameplay | Video verified |
| Floor 8 | Not shown | Not shown | Captured gameplay | Video verified |
Video-Verified Items
| Name | Category | Rarity | Cost | Income / Effect |
|---|---|---|---|---|
| Basic PC | PC | common | Not shown | Not shown |
| Office PC | PC | common | Not shown | $7/sec |
| Gamer PC | PC | rare | Not shown | Not shown |
| Office Monitor | Monitor | common | Not shown | $4/sec |
| Office Keyboard | Keyboard | common | Not shown | Not shown |
| Office Mouse | Mouse | common | Not shown | Not shown |
| Gamer Keyboard | Keyboard | rare | Not shown | Not shown |
| Pro Keyboard | Keyboard | mythical | Not shown | $1,200/use |
| Nature Keyboard | Keyboard | mythical | Not shown | $61,000/min |
| Gold Monitor | Monitor | legendary | Not shown | $1,800/use |
| Divine Monitor | Monitor | divine | Not shown | $200,000/min |
| Desk | desk | N/A | $25 | Not shown |
| Office Table (Cash Table) | table | N/A | $200,000 | 3% cash multiplier |
| Gaming Chair | chair | N/A | Not shown | Not shown |
| Office Chair | chair | N/A | Not shown | Not shown |
| Luck Multiplier | upgrade | N/A | $45 | Not shown |
| Additional Spin Pad | upgrade | N/A | $400 | Not shown |
| Auto Roll | premium | N/A | 100 Robux | Not shown |
| Join Group | one-time | N/A | $500 | Not shown |
| 2x Cash Boost | N/A | 16 Robux | 2x | |
| 4x Cash Boost | N/A | Not shown | 4x | |
| 12x Server Customer Boost | N/A | Not shown | 12x |
Use this data in contextOpen the calculator when you want an upgrade decision, or use this table when you want the raw gameplay observations.